R410A All DC Inverter V4 Plus R Series 50/60Hz Error Codes:
V4 VRF: Advanced 3-pipe technology enables heat recovery between indoor units for unprecedented economy and performance. It can simultaneously operate in cooling and heating mode when it is necessary to provide more freedom for operation. It compensates and adjusts when there are hot and cold rooms in the same building, depending on the direction of sunshine. As a result, it reduces annual power consumption.

Error Codes | Problem |
---|---|
E0 | Communication error between outdoor units. Only display on the faulty slave unit, all the ODUs are in standby. |
E1 | Phase sequence error. Display on the faulty unit, all the ODUs are in standby. |
E2 | Communication error between indoors and the master unit. Only display on the master unit, all the ODUs are in standby. |
E4 | Outdoor ambient temperature sensor (T4) and condenser pipe temperature sensor (T3/T5) error. Display on the faulty unit, all the ODUs are in standby. |
E5 | Power voltage error. Display on the faulty unit, all the ODUs are in standby. |
E7 | Discharge temp sensor error. Display on the faulty unit, all the ODUs are in standby. |
E8 | Outdoor unit address is wrong. Only display on the faulty slave unit, all the ODUs are in standby. |
XE9 | Driver model is mismatching. When X is 1, it means A system; 2 means B system. |
H0 | Communication error between main control chip and inverter driver chip. Display on the faulty unit, all the ODUs are in standby. |
H1 | Communication error between main control chip and communication chip. Display on the faulty unit, all the ODUs are in standby. |
H2 | Quantity of outdoor unit decreased. Only display on the master unit, all the ODUs are in standby. |
H3 | Quantity of outdoor unit increased. Only display on the master unit, all the ODUs are in standby. |
H4 | P6 protection appears three times in 60 minutes. Display on the faulty unit, all the ODUs are in standby. Cannot be recovered until re-power on. |
H5 | P2 protection appears three times in 60 minutes. Display on the faulty unit, all the ODUs are in standby. Cannot be recovered until re-power on. |
H6 | P4 protection appears three times in 100 minutes. Display on the faulty unit, all the ODUs are in standby. Cannot be recovered until re-power on. |
H7 | Quantity of indoor unit decreased. Only display on the master unit, all the ODUs are in standby. |
H8 | High pressure sensor error. The discharge pressure Pc≤0.3MPa(43.5PSI). |
H9 | P9 protection appears three times in 60 minutes. Display on the faulty unit, all the ODUs are in standby. Cannot be recovered until being power on again. |
xHd | Slave units malfunction. X stands for corresponding slave unit. |
C7 | PL protection appears three times in 100 minutes. Display on the faulty unit, all the ODUs are in standby. Cannot be recovered until re-power on. |
P1 | High pressure protection. Display on the faulty unit, all the ODUs are in standby. |
P2 | Low pressure protection. Display on the faulty unit, all the ODUs are in standby. |
XP3 | Over current protection of inverter compressor. Display on the faulty unit, all the ODUs are in standby. |
P4 | Compressor discharge temp protection. Display on the faulty unit, all the ODUs are in standby. |
P5 | Condenser high temperature protection. Display on the faulty unit, all the ODUs are in standby. |
XP6 | Inverter module protection. When X is 1, it means A inverter module; 2 means B inverter module. |
P9 | Fan module protection. Display on the faulty unit, all the ODUs are in standby. |
PL | Temperature protection of main inverter module. |
L0 | Inverter module error. Display after P6 displaying for one minute. |
L1 | DC generatrix low voltage error. Display after P6 displaying for one minute. |
L2 | DC generatrix high voltage error. Display after P6 displaying for one minute. |
L3 | Reserved. |
L4 | MCE error/ synchronization/ closed loop. Display after P6 displaying for one minute. |
L5 | Zero speed protection. Display after P6 displaying for one minute. |
L6 | Reserved. |
L7 | Phase sequence error. Display after P6 displaying for one minute. |
L8 | Frequency difference in one second more than 15Hz protection. Display after P6 displaying for one minute. |
L9 | Frequency difference between the real and the setting frequency more than 15Hz protection. Display after P6 displaying for one minute. |
V6-i VRF 50/60Hz Error Codes:
V6 VRF: As the leading VRF product, V6 boasts substantial benefits such as the single capacity can be up to 32HP (34HP for India) which is leading in HVAC industry; EVI compressor significantly increases heating and cooling capacity under extreme conditions, EMS realizes that evaporating temperature (in cooling) and condensing temperature (in heating) are automatically adjusted according to both indoor and outdoor temperature to maximize the comfort and energy efficiency.

Error Codes | Problem |
---|---|
E1 | Phase sequence |
E2 | Communication error between indoor and outdoor units |
E4 | Outdoor heat exchanger temperature sensor (T3) error or outdoor ambient temperature sensor (T4) error |
E5 | Abnormal power supply voltage |
E7 | Compressor top or discharge pipe temperature sensor (T7C1/2) error |
E8 | Outdoor unit address error |
xE9 | EEPROM mismatch |
xF1 | DC bus voltage error |
F3 | Plate heat exchanger cooling refrigerant outlet temperature sensor (T6B) error |
F5 | Plate heat exchanger cooling refrigerant inlet temperature sensor (T6A) error |
F6 | Electronic expansion valve connection error |
xH0 | Communication error between main control chip and inverter driver chip |
xH4 | Inverter module protection |
H5 | P2 protection appears three times in 60 minutes |
H6 | P4 protection appears three times in 100 minutes |
H7 | Number of indoor units detected by outdoor unit not same as number set on main PCB |
H8 | High pressure sensor error |
H9 | P9 protection appears ten times in 120 minutes |
C7 | PL protection appears three times in 100 minutes |
P1 | Discharge pipe high pressure protection |
P2 | Suction pipe low pressure protection |
xP3 | Compressor current protection |
P4 | Discharge temperature protection |
P5 | Outdoor heat exchanger temperature protection |
P9 | Fan module protection |
PL | Inverter module temperature protection |
PP | Compressor discharge insufficient superheat protection |
xL0 | Inverter module protection |
xL1 | DC bus low voltage protection |
xL2 | DC bus high voltage protection |
xL4 | MCE error |
xL5 | Zero speed protection |
xL7 | Phase sequence error |
xL8 | Compressor frequency variation greater than 15Hz within one second protection |
xL9 | Actual compressor frequency differs from target frequency by more than 15Hz protection |
R410A All DC Inverter Mini VRF Error Codes:
Midea VRF systems feature a compact footprint which requires less outdoor space, and with long piping length, the system allows maximum flexibility in installation. There are also a variety of indoor unit styles available depending on the preference of the homeowner or the installation requirements.

Error Codes | Problem |
---|---|
HF | Not matched with M_HOME indoor unit |
E0 | EEPROM malfunction |
E9 | EEPROM malfunction |
E2 | Communication malfunction between indoor/outdoor units |
E3 | Communication malfunction in outdoor PCB |
H0 | Communication malfunction in outdoor PCB |
E4 | T3&T4 temperature sensor malfunction |
E5 | Outdoor unit voltage protection |
E6 | DC fan error |
E7 | Discharge Sensor Malfunction |
EA | Discharge Sensor Malfunction |
E8 | There are two times E6 fault in 10 minutes (recovery after power off) |
Eb | There are two times E6 fault in 10 minutes (recovery after power off) |
P0 | Reserved |
P1 | High pressure protection |
P2 | Low pressure protection |
P3 | Compressor current protection |
P4 | Compressor discharge temperature protection |
P5 | Condenser high temperature protection |
P6 | IPM modules protection |
P7 | Evaporator high temperature protection |
PE | Evaporator high temperature protection |
P8 | Typhoon protection |
L0 | Module malfunction |
L1 | DC generatrix low voltage protection |
L2 | DC generatrix high voltage protection |
L3 | Reserved |
L4 | MCE malfunction/simultaneously/cycle loop |
L5 | Zero speed protection |
L6 | Reserved |
L7 | Wrong phase protection |
L8 | Speed difference>15Hz protection between the front and the back clock |
L9 | Speed difference>15Hz protection between the real and the setting speed |
Comments
Post a Comment